Double Room with Sea View
Hotel RoomsDouble Room with Sea View
Room Size: 35 m² | Bed Type: 1 double bed (Comfort rating: 8.8 from 1,073 reviews)
Extra Bed Option: Cot or extra bed available upon request
Room Highlights | Kitchenette Features:
- Climate Control | Flat-screen TV
- Private Bathroom with Hairdryer | Balcony with Scenic Views
- Fridge | Coffee Maker
- Tea/Coffee Setup | Cooking Utensils
- Electric Kettle | Stovetop
- Dining Area
Bathroom Amenities | Room Views:
- Toilet | Bath or Shower
- Hairdryer | Toilet Paper
- Balcony | Terrace
- Sea View | Landmark View | Cityscape
Additional Amenities | Smoking Policy:
- Iron | Sofa
- Towels | Bedside Outlet
- Heating | Closet Space
- Non-smoking Room
Starting From
€ 60
Characteristics
Availability Calendar
Available
Not Available
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Select a Check-in and Check-out Date
Adults1 - 2
Children0 - 1
Total People1 - 3
Room %d